Navigation
Share this page
Calendar
« Nov | Jan » |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | EC |
- No events.
« Nov | Jan » |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | EC |
Top-notch IPv6 experts and industry leaders shared their knowledge and experience with us this year. Following is a list of the agenda.
Day 1: Monday April 9, 2012
Day 2: Tuesday April 10, 2012
Imperial Ballroom: Keynote presentations from the IPv6 industry leaders who will share their knowledge and experience on IPv6 deployments.
Event Registration Fees | |
---|---|
2-day North American IPv6 Summit, April 18-19, 2013: | |
Early Bird Pricing (through March 8, 2013) | $350 |
Regular Pricing (After March 8, 2013) | $500 |
Student Pricing | $100 |
1-day Optional IPv6 Training, April 17, 2013: | |
Introduction to IPv6 Tutorial | $350 |
Advanced IPv6 Tutorial | $600 |
IPv6 Security | $600 |
Day 3: Wednesday April 11, 2012
Multiple simultaneous tracks in the Imperial Ballroom, Grand Ballroom and Mt. Sopris Ballroom.
Track 1 – IPv6Transition and IPv6 in the Home
Start Time | End time | Speaker | Topic | Company |
---|---|---|---|---|
8:00 am | 9:00 am | Registration Check-in, Breakfast | ||
9:00 am | 9:45 am | Latif Ladid, IPv6 Forum & Vint Cerf, Google | The Big Shift to the IPv6 Internet is on by Default | IPv6 Forum & Google |
9:45 am | 10:30 am | Morning Break - Exhibit Hall | ||
10:30 am | 11:15 am | Steve Sacchi | Planning IPv6 Deployment for the Enterprise | A-10 Networks |
11:15 am | 12:00 pm | Ciprian Popoviciu | Quantitative Metrics for IPv6 Enablement | Nephos6 |
12:00 pm | 1:00 pm | Lunch - Grand Ballroom, Exhibit Hall Open | ||
1:00 pm | 1:45 pm | Tom Coffeen | DHCPv6 Fingerprinting and BYOD | Infoblox |
1:45 pm | 2:30 pm | John Curran | Leadership (or lack thereof) in IPv6 Adoption | ARIN |
2:30 pm | 3:15 pm | Afternoon Break - Exhibit Hall | ||
3:15 pm | 4:00 pm | Jan Zorz | Best Current Operational Practices - Efforts from the Internet Society | Internet Society (ISOC) |
4:00 pm | 4:45 pm | Yannik Pouffary | BYOD and IPv6 - Are you ready for the flood of Employee Owned Devices? | HP |
5:00 pm | 6:30 pm | Beer & Gear Reception |
Track 2 – Enterprise and IPAM
Start Time | End Time | Speaker | Topic | Company |
---|---|---|---|---|
8:00 am | 9:00 am | Registration Check-In, Breakfast in Grand Ballroom | ||
9:00 am | 9:45 am | Silvia Hagen | Do's and Don't of Transitions | Sunny Connection AG |
10:00 am | 10:45 am | John Lee | Use of the Federal IPv6 Roadmap for Enterprise Transition Guidance and Planning | Internet Associates |
11:00 am | 11:45 am | Geoff Mulligan | IPv6 for IoT and M2M applications | IPSO Alliance / Proto6 |
12:00 pm | 1:00 pm | Lunch in Grand Ballroom, Exhibit Hall Open | ||
1:00 pm | 1:45 pm | Alian Fiocco | Global IPv6 adoption: A detailed look at IPv6 adoption metrics, a status of the transition, and how it helps making better IPv6 business decision. | Cisco |
2:00 pm | 2:45 pm | Kumar Reddy | Deployment Experiences on large, Public campus networks and IPv6 only WiFi | Cisco |
3:00 pm | 3:45 pm | Jeremy Duncan | After 2012: Internal Enterprise IPv6 Transition Best Practices | Salient Federal Solutions |
4:00 pm | 4:45 pm | Patrick Hubbard | Don’t let IPv4 concerns today stop IPv6 tomorrow | SolarWinds |
Track 3 – Transport/R&S/Operations
Start Time | End time | Speaker | Topic | Company |
---|---|---|---|---|
8:00 am | 9:00 am | Registration, Breakfast in Grand Ballroom | ||
9:00 am | 9:45 am | Jeff Doyle | IPv6 Address Design: Principles and Perspectives | Jeff Doyle and Associates, Inc. |
10:00 am | 10:45 am | Jeff Harrington | End Station Addressing, choosing SLAAC or DHCPv6 | NYSERNet |
11:00 am | 11:45 am | Jay Shah | IPv6 Dual Stack Collaboration Architecture | CTO Office, Collaboration Technology Group, Cisco |
12:00 pm | 1:00 pm | Lunch - Grand Ballroom | ||
1:00 pm | 1:45 pm | Jeff Carell | IPv6 Infrastructure Security | Network Conversions |
2:00 pm | 2:45 pm | James Small | IPv6 Attacks and Countermeasures | CDW |
3:00 pm | 3:45 pm | Laura Knapp | Managing an IPv6 Network: Deep Dive into ICMPv6 | AES |
4:00 pm | 4:45 pm | Scott Hogg | Troubleshooting in a Dual-stack Environment | GTRI |